The Committee
2024/25 Committee
| President: | Ben Gallagher |
| Vice President: | Vacant |
| Secretary: | Vacant |
| Treasurer: | Wendy Mathews |
| Assistant Secretary: | Vacant |
| Championships Officer: | Jo Peters |
| Records Officer: | Vacant |
| Publicity Officer: | Vacant |
| Trophies Officer: | Angela Riddle |
| State Council Delegate: | Various (from committee) |
| Member Protection Mediation Officer: | Vacant |
| Club Delegates: | |
| Ballarat Swimming Club: | James Buchanan |
| Ballarat GCO: | Simon Wilson |
| Ballarat Gold: | Belinda Taylor |
| Chief Technical Official: | Gavin Parkinson |
| Trainee Referee Officials: | |
| Chief Timekeeper: | |
| SAT Supervisor/Operator: | Ben Gallagher, Cam Dole, Shell Pryor (GCO), Jo Peters, Natalie Millar (Gold), Paul James (BSC) |
2023/24 Committee
| President: | Ben Gallagher |
| Vice President: | Tanya Sutherland |
| Secretary: | Tanya Sutherland |
| Treasurer: | Wendy Mathews |
| Assistant Secretary: | Vacant |
| Championships Officer: | Jo Peters |
| Records Officer: | Tanya Sutherland |
| Publicity Officer: | Tanya Sutherland |
| Trophies Officer: | Angela Riddle |
| State Council Delegate: | Various (from committee) |
| Member Protection Mediation Officer: | Vacant |
| Club Delegates: | |
| Ballarat Swimming Club: | James Buchanan |
| Ballarat GCO: | TBC |
| Ballarat Gold: | Natalie Millar |
| Chief Technical Official: | Gavin Parkinson |
| Trainee Referee Officials: | |
| Chief Timekeeper: | |
| SAT Supervisor/Operator: | Ben Gallagher, Cam Dole, Shell Pryor (GCO), Jo Peters (Gold), Paul James (BSC) |
2022/23 Committee
| President: | Cameron Dole |
| Vice President: | Tanya Sutherland |
| Secretary: | Ben Gallagher |
| Treasurer: | Jen Ravisa |
| Assistant Secretary: | Vacant |
| Championships Officer: | Jo Peters |
| Records Officer: | Tanya Sutherland |
| Publicity Officer: | Tanya Sutherland |
| Trophies Officer: | Angela Riddle |
| State Council Delegate: | Various (from committee) |
| Member Protection Mediation Officer: | TBC |
| Club Delegates: | |
| Ballarat Swimming Club: | Jurgen Paar |
| Ballarat GCO: | Jos Hemlich |
| Ballarat Gold: | Jo Peters |
| Chief Technical Official: | Gavin Parkinson |
| Trainee Referee Officials: | |
| Chief Timekeeper: | |
| SAT Supervisor/Operator: | Shell Pryor (GCO), Jo Peters (Gold), Paul James (BSC) |
2021/22 Committee
| President: | Dr Shaza Salleh |
| Vice President: | Tanya Sutherland |
| Secretary: | Ben Gallagher |
| Treasurer: | Ebony Ebenwaldner |
| Assistant Secretary: | Vacant |
| Championships Officer: | Jo Peters |
| Records Officer: | Tanya Sutherland |
| Publicity Officer: | Tanya Sutherland |
| Trophies Officer: | Simone Mason |
| State Council Delegate: | Various (from committee) |
| Member Protection Mediation Officer: | TBC |
| Club Delegates: | |
| Ballarat Swimming Club: | Wendy Matthews |
| Ballarat GCO: | Ben Gallagher |
| Ballarat Gold: | Jo Peters |
| Chief Technical Official: | Gavin Parkinson |
| Trainee Referee Officials: | Dianne Canfield |
| Chief Timekeeper: | Beverley Horwood |
| SAT Supervisor/Operator: | Shell Pryor (GCO), Andrew Millikan (Gold), Paul James (BSC) |
2020/21 Committee
| President: | Vacant TBC |
| Vice President: | Tanya Sutherland |
| Secretary: | Helen Wills |
| Treasurer: | Ebony Ebenwaldner |
| Assistant Secretary: | Vacant |
| Championships Officer: | Jo Peters |
| Records Officer: | Gaye Honeyman |
| Publicity Officer: | Vacant |
| Trophies Officer: | Simone Mason |
| State Council Delegate: | Andrew Lang |
| Member Protection Mediation Officer: | TBC |
| Club Delegates: | |
| Ballarat Swimming Club: | Wendy Matthews |
| Ballarat GCO: | Ben Gallagher |
| Ballarat Gold: | Jo Peters |
| Chief Technical Official: | Gavin Parkinson |
| Trainee Referee Officials: | Dianne Canfield |
| Chief Timekeeper: | Beverley Horwood |
| SAT Supervisor/Operator: | Shell Pryor (GCO), Andrew Millikan (Gold), Paul James (BSC) |
2019/20 Committee
| President: | Andrew Lang |
| Vice President: | Tanya Sutherland |
| Secretary: | Helen Wills |
| Treasurer: | Ebony Ebenwaldner |
| Assistant Secretary: | Vacant |
| Championships Officer: | Jo Peters |
| Records Officer: | Gaye Honeyman |
| Publicity Officer: | Vacant |
| Trophies Officer: | Simone Mason |
| State Council Delegate: | Andrew Lang |
| Member Protection Mediation Officer: | TBC |
| Club Delegates: | |
| Ballarat Swimming Club: | Tanya Sutherland |
| Ballarat GCO: | Georgie McQuie |
| Ballarat Gold: | Jacqui Pierce |
| Ballarat Masters: | Phil McDougall |
| Chief Technical Official: | Gavin Parkinson |
| Trainee Referee Officials: | Dianne Canfield |
| Chief Timekeeper: | Beverley Horwood |
| SAT Supervisor/Operator: | Shell Pryor (GCO), Andrew Millikan (Gold), Paul James (BSC) |
2018/19 Committee
| President: | Andrew Lang |
| Vice President: | Kim Middleton |
| Secretary: | Gaye Honeyman |
| Treasurer: | Amber Balazic |
| Assistant Secretary: | Vacant |
| Championships Officer: | Jo Peters |
| Records Officer: | Gaye Honeyman |
| Publicity Officer: | Vacant |
| Trophies Officer: | Simone Mason |
| State Council Delegate: | Position Shared |
| Member Protection Mediation Officer: | TBC |
| Club Delegates: | |
| Ballarat Swimming Club: | Elisha Fitzgerald |
| Ballarat GCO: | Georgie McQuie |
| Ballarat Gold: | Jacqui Pierce |
| Ballarat Masters: | Phil McDougall |
| Chief Technical Official: | Robin Alexander |
| Trainee Technical Officials: | Gavin Parkinson, Dianne Canfield |
| Chief Timekeeper: | Beverley Horwood |
| SAT Supervisor/Operator: |
